Since diamonds are found in the earth you would expect almost all of them to contain natural flaws or imperfections.
In a diamond these flaws are called blemishes or inclusions.
The CLARITY of a diamond is graded according to the quantity, size, and position of these natural imperfections.
A blemish can be a scratch, pit, or any type of flaw found on the outside of a diamond, while inclusions are created internally during the formation of a diamond. Most inclusions can only be seen under magnification and, if prevalent, can affect the diamond's ability to reflect light, therefore influencing the stone's quality and value.
The clarity of a diamond represents the number, type and size of inclusion which are present in the diamond. Diamond clarity is indicated by a grading system as shown below:
Clarity | Description |
FL | Flawless - No internal or external imperfections visible using a 10X microscope. |
IF | Internally Flawless - No visible internal imperfections, but may have minor surface blemishes visible when using a 10x microscope. |
VVS1-VVS2 | Very, very slightly included - Inclusions that are extremely difficult for a skilled observer to locate using a 10x microscope. |
VS1-VS2 | Very slightly included - Very small inclusions that are very difficult for a skilled observer to locate using a 10x microscope. In rare instances, with larger stones, some VS1/VS2 inclusions can be seen with the naked eye, after first being located using a microscope. |
SI1-SI2 | Slightly included - Refers to diamonds which have small inclusions that can be easily located using a 10x microscope. In some instances, such inclusions can be seen with the naked eye, after first being located using a 10x microscope. |
I1-I3 | Imperfect - Medium to large inclusions which are readily apparent to a skilled observer with the unaided eye. |

888.532.9440
04.89.73.32.78
020.3002.7973
001.212.302.3377
416.907.8336
028.003.6793
.jpg)

